Mawu ofanana nawo:
Ne-Boc-L-lysine
H-Lys(Boc) -OH
N-epsilon-tert-Butoxycarbonyl-L-lysine
Nepsilon-(tert-Butoxycarbonyl)-L-lysine
N(epsilon)-Boc-L-lysine
Lys (Boc)
N~6~-(tert-butoxycarbonyl)-L-lysine
N6-(tert-Butoxycarbonyl)-L-lysine
(S) -2-Amino-6-((tert-butoxycarbonyl)amino)hexanoic acid
e-BOC-L-lysine.
Fmoc-Ls(Boc) -OH
HL-LYS(BOC)-OH
L-LYS(BOC)
L-LYSINE(BOC)
LYSINE(BOC)-OH
N6-Boc-L-lysine
NEPSILON-BOC-L-LYSINE
Nε-(tert-Butoxycarbonyl)-L-lysine
Nε-Boc-L-lysine
Zina zambiri:
Chiyero / Njira Yowunikira>97.0%(T)
Molecular Formula / Kulemera kwa Maselo C11H22N2O4 = 246.31
Thupi State (20 deg.C) Olimba
CAS RN 2418-95-3
Nambala ya Registry ya Reaxys 2332715
Chidziwitso cha PubChem 87564571
SDBS (AIST Spectral DB) 19460
Nambala ya MDL
Mtengo wa MFCD00037221
Inu | 1S/C11H22N2O4/c1-11(2,3)17-10(16)13-7-5-4-6-8(12)9(14)15/h8H,4-7,12H2,1-3H3, (H,13,16)(H,14,15)/t8-/m0/s1 |
InChIKey | VVQIIIAZJXTLRE-QMMMGPOBSA-N |
AMAmwetulira | CC(C)(OC(NCCCC[C@H](N)C(O)=O)=O)C |
Mtengo wa BRN | 2417626 |
Kufotokozera
Chinthu Choyesera | Kufotokozera |
Maonekedwe | Ufa woyera mpaka woyera |
Chiyero (Mtengo wa HPLC) | ≥98.5% |
Kuzungulira kwachindunji[α]20/D | +15.0°~ +19.0°(C=1,ACOH) |
Kuyesa | 98.0% ~ 102.0% |
M'madzi (KF) | ≤2.0% |
Safty Information
Mawu azizindikiro | Chenjezo |
Chidziwitso changozi: | H315;H319;H335 |
Chenjezo: | P261;P264;P271;P280;P302+P352;P304+P340;P305+P351+P338;P312;P321;P332+P313;P337+P313;P362;P403+P233;P405;P501 |
Nambala yamayendedwe a katundu wowopsa | NONH pamayendedwe onse |
WGK Germany: | 3 |
Malangizo achitetezo :: | 24/25 |
Zosungirako | 2-8°C |
HS kodi: 2924199090