Chinthu Choyesera | Kufotokozera |
Maonekedwe | Ufa woyera mpaka woyera |
Kuzindikiritsa ndi IR | Zimagwirizana ndi Reference |
Kuyesa | 99.0% - 101.0% |
Kusungunuka (1% mu 4% NaOH) | Njira Yoyera, Yopanda Mtundu mpaka Yachikasu Pang'ono |
Ammonium(NH4) | ≤200 ppm |
Phulusa la Sulfated | ≤0.1% |
Chitsulo cholemera (Pb) | ≤10ppm |
Kutaya pakuyanika | ≤0.5% |
Chitsulo (Fe) | ≤10 ppm |
Osakhala Nyama | Kudutsa |
Mapeto | Zotsatira zimagwirizana ndi EP8.0 muyezo. |
Maonekedwe: ufa woyera mpaka woyera, Malo osungunuka: 204-206 & ordm;C
Madzi osungunuka: osasungunuka m'madzi ozizira.
Ubwino wa Zogulitsa umakwaniritsa: Miyezo yamakampani athu.
Stock status: Nthawi zambiri sungani 300-400KGs mu katundu.
Ntchito: N-acetyl-dl-tryptophan ndi yofunika zabwino organic mankhwala wapakatikati, amene chimagwiritsidwa ntchito mankhwala, mankhwala, makampani mankhwala ndi madera ena.
Phukusi: 25kg / mbiya